Description & Citation--Study No. 3393 | |
Bibliographic Description | |
| ICPSR Study No.: | 3393 |
|---|---|
| Persistent URL: | http://dx.doi.org/10.3886/ICPSR03393 |
| Title: | Drug Services Research Survey, 1990: [United States] |
| Alternate Title: | DSRS 1990 |
| Principal Investigator(s): | United States Department of Health and Human Services. National Institute on Drug Abuse |
| Funding Agency: | United States Department of Health and Human Services. National Institute on Drug Abuse |
| Bibliographic Citation: | United States Department of Health and Human Services. National Institute on Drug Abuse. Drug Services Research Survey, 1990: [United States] [Computer file]. ICPSR03393-v2. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2008-10-08. doi:10.3886/ICPSR03393 |
Scope of Study | |
| Summary: | The Drug Services Research Survey (DSRS) was initiated to collect detailed information on the characteristics of drug treatment facilities and the clients discharged from those facilities in the United States. Data were collected between June and December of 1990 in two phases. In Phase I, facility-level information was gathered via telephone interviews with facility directors and drug treatment providers in a national sample of drug treatment facilities. The questionnaire included point prevalence estimates for March 30, 1990. Phase II involved site visits to a sample of Phase I facilities. This visit included an in-person interview with the facility director or administrator and the collection of client-level data from a sample of client records. Record abstractions were done for clients discharged from these facilities between September 1, 1989, and August 31, 1990. Follow-up of the clients to assess post-treatment status was conducted in the SERVICES RESEARCH OUTCOMES STUDY, 1995-1996: [UNITED STATES] (ICPSR 2691). |
| Subject Term(s): | drug abuse, drug treatment, treatment compliance, treatment facilities, treatment programs |
| Geographic Coverage: | United States |
| Time Period: | 1990 |
| Date(s) of Collection: | June 1990 - December 1990 |
| Unit of Observation: | individual, facility |
| Universe: | (1) Substance abuse treatment facilities in the United States as identified by NIDA's National Drug and Alcoholism Treatment Unit survey (NDATUS) or NIDA's Substance Abuse Facility Identification System (SAFIS) Master Facility Inventory of known facilities. (2) Clients engaged in substance abuse treatment in these facilities. |
| Data Type: | administrative records data |
| survey data | |
| Data Collection Notes: | The study was conducted by the Schneider Institute for Health Policy, Brandeis University. The data were collected and prepared by Westat, Inc. |
| The original data collection included two files for the Facility Telephone Interview, a file with imputed values and a file without imputed values. The ICPSR release includes only the file with imputed values. Please see the processor notes for instructions for resetting imputed values to missing. | |
| The Phase I Facility Telephone Interview file originally included data for 1,986 records. However, one record had missing data on every variable and was subsequently deleted from this release. | |
| The telephone facility data file treats service units as the base unit of analysis. Accordingly, there are more records than sampled facilities in this file. For facilities operating more than one service unit, the first record was treated as the "Master Facility Record" and included valid data on all the variables. Each subsequent service unit for the facility includes valid data only for those variables that apply to the service unit. Missing data that are provided on the master facility record are coded -4: "Not Master Facility". | |
Methodology | |
| Sample: | This study employed a multistage stratified sample design. For Phase I, each of the facilities in the Drug Services Research Survey frame was assigned to one of six strata based on prior knowledge of the services provided by the facility: (1) hospital inpatient treatment, (2) residential treatment, (3) outpatient detoxification or maintenance treatment, (4) outpatient drug-free, (5) facilities providing alcohol treatment only, (6) facilities for which the types of services were unknown. Different sampling rates were applied across the strata. In all, 1,183 facilities were selected in Phase I. In Phase II, a subsample of 120 facilities from strata one through four (the drug treatment modality strata) were subsampled and 21 records (20 regular records plus one alternate) of discharged clients were abstracted from these facilities, resulting in 2,222 completed abstracts. Weights are included in the data files to allow users to calculate population parameter estimates, adjust unequal probabilities of selection in the sample, and minimize the biases arising from nonresponse. |
| Data Source: | telephone interviews, personal interviews, and record abstractions |
| Extent of Processing: | Performed consistency checks. |
| Standardized missing values. | |
| Created online analysis version with question text. | |
| Performed recodes and/or calculated derived variables. | |
| Checked for undocumented or out-of-range codes. | |
Access and Availability | |
| Note: | A list of the data formats available for this study can be found in the summary of holdings. Detailed file-level information (such as record length, case count, and variable count) is listed in the file manifest. |
| Restrictions: | Users are reminded by the United States Department of Health and Human Services that these data are to be used solely for statistical analysis and reporting of aggregated information and not for the investigation of specific individuals or organizations. |
| Original ICPSR Release: | 2002-07-30 |
| Version History: | The last update of this study occurred on 2008-10-08. |
| 2008-10-08 - New files were added. These files included one or more of the following: Stata setup, SAS transport (CPORT), SPSS system, Stata system, SAS supplemental syntax, and Stata supplemental syntax files, and tab-delimited ASCII data file. | |
| Dataset(s): |
|
Reports & Related Sites | |
| |

