Try out our interactive world map!
Have a suggestion? Found an error? Copy the URL and send it to web-support@icpsr.umich.edu, along with a brief description of the problem.
| Description & CitationDescription & Citation--Study No. 7623 | | | ICPSR Study No.: | 7623 |
|---|
| | |
Persistent URL:
| http://dx.doi.org/10.3886/ICPSR07623 |
|---|
| | | Title: | Cross-National Population by Age and Sex, 1966-1974 |
|---|
| | | Principal Investigator(s): | United Nations |
|---|
| | | Bibliographic Citation: | United Nations. CROSS-NATIONAL POPULATION BY AGE AND SEX, 1966-1974 [Computer file]. ICPSR07623-v2. New York, NY: United Nations Statistical Office [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. doi:10.3886/ICPSR07623 |
|---|
| | | | Summary: | This data collection contains demographic statistics for
the populations of 171 countries or areas throughout the world between
1966 and 1974. The data were prepared by the Statistical Office of the
United Nations using as primary source a set of questionnaires sent
monthly and annually to statistical services and other appropriate
government offices. Data include total population by country or area
for the years 1966-1974, for males and females, divided into 18 age
groups. Other data include ethnic group, urban/rural code, and year,
type, and reliability of source document. |
|---|
| | | Subject Term(s): | demographic characteristics, nations, population, population characteristics, post-World War II period, vital statistics, world population |
|---|
| | | Geographic Coverage: | Afghanistan, Africa, Albania, Algeria, American Samoa, Andorra, Anguilla, Antigua and Barbuda, Argentina, Asia, Australia, Austria, Bahamas, Bahrain, Bangladesh, Barbados, Belgium, Bermuda Islands, Bolivia, Botswana, Brazil, British Virgin Islands, Brunei, Bulgaria, Burkina Faso, Burundi, Canada, Cape Verde, Cayman Islands, Central America, Chad, Chile, Christmas Island, Cocos (Keeling)Islands, Colombia, Comoros, Cook Islands, Costa Rica, Cuba, Cyprus, Czech Republic, Denmark, Dominican Republic, Ecuador, El Salvador, England, Ethiopia, Europe, Falkland Islands, Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, Gambia, Germany, Ghana, Gibralter, Greece, Greenland, Guadeloupe, Guam, Guatemala, Guyana, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indian Ocean, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kenya, Kiribati, Korea (North), Korea (South), Kuwait, Laos, Latin America, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Luxembourg, Macao, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Martinique, Mauritania, Mauritius, Mexico, Middle East, Monaco, Montserrat, Morocco, Nauru, Nepal, Netherlands, Netherlands Antilles, New Caledonia, Niger, Niue, North America, Northern Ireland, Norway, Pacific Ocean, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn Island, Poland, Portugal, Puerto Rico, Reunion, Romania, Rwanda, Saint Kitts-Nevis, Saint Pierre and Miquelon, Samoa, San Marino, Scotland, Senegal, Seychelles, Singapore, Spain, Sri Lanka, Swaziland, Sweden, Switzerland, Syria, Tanzania, Thailand, Tokelau, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turks and Caicos Islands, Tuvalu, Uganda, United Arab Emirates, United Kingdom, United States, Uruguay, Venezuela, Virgin Islands of the United States, Global |
|---|
| | | Time Period: | 1966 - 1974 |
|---|
| | | Universe: | The populations of 171 countries or areas throughout
the world between the years 1966 and 1974. |
|---|
| | | Data Type: | survey data, and census/enumeration data |
|---|
| | | | Data Source: | (1) mailback questionnaires, (2) United
Nations. Department of Economic and Social Affairs. DEMOGRAPHIC
YEARBOOK 1975, 27th ISSUE. New York: United Nations, 1976, and (3)
United Nations. Department of Economic and Social Affairs. DEMOGRAPHIC
YEARBOOK 1976, 28th ISSUE. New York: United Nations, 1977 |
|---|
| | | Extent of Processing: | SCAN/ REFORM.DOC/ DDEF.ICPSR |
|---|
| | | | Note: | A list of the data formats available for this study can be found in the
summary of holdings. Detailed file-level information (such as record length, case count, and variable count) is listed in the
file manifest. |
|---|
| | | Original ICPSR Release: | 1984-06-28 |
|---|
| | | Dataset(s): | - DS1: Cross-National Population by Age and Sex, 1966-1974
|
|---|
| |
| |