Try out our interactive world map!
Have a suggestion? Found an error? Copy the URL and send it to web-support@icpsr.umich.edu, along with a brief description of the problem.
| Description & CitationDescription & Citation--Study No. 7493 | | | ICPSR Study No.: | 7493 |
|---|
| | |
Persistent URL:
| http://dx.doi.org/10.3886/ICPSR07493 |
|---|
| | | Title: | World Population, 1950-1975 |
|---|
| | | Principal Investigator(s): | United States Department of Commerce. Bureau of the Census. International Statistical Program Center |
|---|
| | | Bibliographic Citation: | U.S. Dept. of Commerce, Bureau of the Census, International Statistical Programs Center. WORLD POPULATION, 1950-1975 [Computer file]. ICPSR ed. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 1977. doi:10.3886/ICPSR07493 |
|---|
| | | | Summary: | This study collected demographic data for 201 nations and
political entities worldwide. Variables include population
for each year between 1950-1975, plus the figures for birth, death,
and growth rates in 1975. |
|---|
| | | Subject Term(s): | birth rates, demographic characteristics, economic development, economic growth rate, mortality rates, nations, population census, population characteristics, population growth rate, population migration, post-World War II period, world population |
|---|
| | | Geographic Coverage: | Afghanistan, Africa, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Asia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda Islands, Bhutan, Bolivia, Bosnia-Hercegovina, Botswana, Brazil, British Virgin Islands, Brunei, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Central African Republic, Central America, Chad, Channel Islands, Chile, China (People's Republic), Christmas Island, Colombia, Comoros, Congo (Democratic Republic), Cook Islands, Costa Rica, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Estonia, Ethiopia, Europe, Falkland Islands, Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, Gabon, Gambia, Gaza Strip, Georgia (Republic), Germany, Ghana, Gibralter, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Isle of Man, Israel, Italy, Ivory Coast, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Korea (North), Korea (South), Kuwait, Kyrgyzstan, Laos, Latin America, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macao, Macedonia, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Martinique, Mauritania, Mauritius, Mexico, Micronesia (Federated States), Middle East, Moldova, Monaco, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nepal, Netherlands, Netherlands Antilles, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, North America, Norway, Oman, Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Persian Gulf States, Peru, Philippines, Poland, Portugal, Puerto Rico, Qatar, Reunion, Romania, Russia, Rwanda, Saint Helena, Saint Kitts-Nevis, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome And Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South America, Southeast Asia, Soviet Union, Spain, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Turks and Caicos Islands, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam (Socialist Republic), Virgin Islands of the United States, West Indies, Yemen, Yugoslavia, Zambia, Zimbabwe, Global |
|---|
| | | Time Period: | 1950 - 1975 |
|---|
| | | Universe: | 201 nations and other political entities worldwide. |
|---|
| | | Data Type: | census/enumeration data |
|---|
| | | Data Collection Notes: | 1)Some of the developing nations included in the study
had few or no population censuses, and no vital registration systems
providing coverage of births. Consequently, for some parts of the
world, the figures presented are rough estimates based on censuses
that were available, and on household sample surveys. 2) The codebook is provided by ICPSR as a Portable Document Format (PDF) file. The PDF file format was developed by Adobe Systems Incorporated and can be accessed using PDF reader software, such as Adobe Acrobat Reader. Information on how to obtain a copy of the Acrobat Reader is provided on the ICPSR Web site. |
|---|
| | | | Data Source: | population censuses, household sample surveys |
|---|
| | | Extent of Processing: | CDBK.ICPSR/ DDEF.ICPSR |
|---|
| | | | Note: | A list of the data formats available for this study can be found in the
summary of holdings. Detailed file-level information (such as record length, case count, and variable count) is listed in the
file manifest. |
|---|
| | | Original ICPSR Release: | 1984-05-10 |
|---|
| | | Dataset(s): | - DS1: World Population, 1950-1975
|
|---|
| |
| |