International Data Resource Center (IDRC)  |
Try out our interactive world map!
Have a suggestion? Found an error? Copy the URL and send it to web-support@icpsr.umich.edu, along with a brief description of the problem.
| Description & CitationDescription & Citation--Study No. 7057 | | | ICPSR Study No.: | 7057 |
|---|
| | |
Persistent URL:
| http://dx.doi.org/10.3886/ICPSR07057 |
|---|
| | | Title: | Attitudes of Cubans, 1960 |
|---|
| | | Principal Investigator(s): | Institute for International Social Research |
|---|
| | | Bibliographic Citation: | Institute for International Social Research. ATTITUDES OF CUBANS, 1960 [Computer file]. Berkeley, CA: University of California at Berkeley, Survey Research Center, International Data Library and Reference Service [producer], 196?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 1976. doi:10.3886/ICPSR07057 |
|---|
| | | | Summary: | Conducted in Cuba in 1960, this study explored the personal
situation of the respondents and their life satisfaction, as well as
their expectations and worries about the future. In addition, the
positive and negative aspects of life in Cuba were probed through
questions focusing on the economic and political situation, social,
religious, and work-related issues, and international affairs. The
respondents were also asked to voice their hopes and fears for Cuba's
future. Demographic data include age, sex, marital status, and
occupation. |
|---|
| | | Subject Term(s): | attitudes, expectations, life satisfaction, quality of life, social change |
|---|
| | | Geographic Coverage: | Cuba, Global |
|---|
| | | Time Period: | 1960 |
|---|
| | | Date(s) of Collection: | 1960 |
|---|
| | | Universe: | Population of Cuba. |
|---|
| | | Data Type: | survey data |
|---|
| | | | Data Source: | personal interviews |
|---|
| | | Extent of Processing: | FREQ.PR |
|---|
| | | | Note: | A list of the data formats available for this study can be found in the
summary of holdings. Detailed file-level information (such as record length, case count, and variable count) is listed in the
file manifest. |
|---|
| | | Original ICPSR Release: | 1984-05-10 |
|---|
| | | Dataset(s): | - DS1: Attitudes of Cubans, 1960
|
|---|
| |
| |
|
|