Description & Citation--Study No. 5701 | |
Bibliographic Description | |
| ICPSR Study No.: | 5701 |
|---|---|
| Persistent URL: | http://dx.doi.org/10.3886/ICPSR05701 |
| Title: | Cross-National Data Analysis Learning Package |
| Principal Investigator(s): | Arthur S. Banks |
| Funding Agency: | National Science Foundation. |
| Grant Number: | GY-9343 |
| Bibliographic Citation: | Banks, Arthur S. CROSS-NATIONAL DATA ANALYSIS LEARNING PACKAGE [Computer file]. ICPSR version. Binghamton, NY: State University of New York, Center for Comparative Political Research [producer], 1973. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 1999. doi:10.3886/ICPSR05701 |
Scope of Study | |
| Summary: | This study contains cross-sectional data on the economic, political, and population characteristics of 108 independent nations in the period 1961-1970. Also included are limited longitudinal data for 60 nations in the period 1919-1970. The dataset was developed to introduce students to cross-national political data analyses. Economic variables provide information on the gross national product (GNP), government revenues and expenditures, foreign aid, imports and exports per capita, each nation's proportion of world trade, defense and educational expenditures as percentage of the GNP, energy, electric, steel, and cement production and consumption per capita, and the percentage of the workforce in industry and in agriculture. Data on political regimes and systems include the type of regime, effectiveness of the executive and legislative branches, size of the legislature, polyarchy index of democratic performance, press freedom, political and civil rights, number of coups d'etat, major constitutional and cabinet changes, legislative elections, and dates of independence. Population characteristics variables include population density, urbanization index, internal security forces and the size of the military as proportion of the adult population, and infant mortality rate as proportion of live births. Demographic variables include religion, ethnicity, literacy, and languages. |
| Subject Term(s): | economic conditions, instruction, instructional materials, political systems, population characteristics, world politics, Afghanistan, Albania, Algeria, Argentina, Australia, Austria, Belgium, Benin, Bolivia, Brazil, Bulgaria, Burkina Faso, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China (Peoples Republic), Colombia, Congo (Democratic Republic), Costa Rica, Cuba, Cyprus, Czech Republic, Denmark, Dominican Republic, Ecuador, Egypt, El Salvador, Ethiopia, Finland, France, Gabon, Germany, Ghana, Greece, Guatemala, Guinea, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Ivory Coast, Japan, Jordan, Korea (North), Korea (South), Laos, Lebanon, Liberia, Libya, Luxembourg, Madagascar, Malaysia, Mali, Mauritania, Mexico, Morocco, Myanmar, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norway, Pakistan, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Romania, Saudi Arabia, Senegal, Slovakia, Somalia, South Africa, Soviet Union, Spain, Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Thailand, Togo, Tunisia, Turkey, United Kingdom, United States, Uruguay, Venezuela, Vietnam (Socialist Republic), Yemen, Yugoslavia |
| Geographic Coverage: | Global |
| Time Period: | 1919 - 1970 |
| Universe: | A total of 108 independent nations in the period 1961-1970, including 60 of the nations that were independent during the period 1919-1970. |
| Data Type: | aggregate data |
| Data Collection Notes: | (1) The codebook is provided by ICPSR as a Portable Document Format (PDF) file. The PDF file format was developed by Adobe Systems Incorporated and can be accessed using PDF reader software, such as the Adobe Acrobat Reader. Information on how to obtain a copy of the Acrobat Reader is provided on the ICPSR Web site. (2) See also the related collection, DOMESTIC VIOLENCE TEACHING PACKAGE, 1955-1964 (ICPSR 5702). |
Methodology | |
| Data Source: | (1) State University of New York, Binghamton, Center for Comparative Political Research, Cross-National Time-Series Data Archive, and (2) Taylor, Charles L., and Michael C. Hudson. WORLD HANDBOOK OF POLITICAL AND SOCIAL INDICATORS. New Haven, CT. Yale University Press, 1972. |
| Extent of Processing: | MDATA.PR/ SCAN/ REFORM.DOC |
Access and Availability | |
| Note: | A list of the data formats available for this study can be found in the summary of holdings. Detailed file-level information (such as record length, case count, and variable count) is listed in the file manifest. |
| Original ICPSR Release: | 1984-05-04 |
| Dataset(s): |
|
Careers | Contact Us | Privacy Policy | Official Representative Site | Accessibility
© 2007 Regents of the University of Michigan. ICPSR is part of the Institute for Social Research at the University of Michigan.
